Step into all-day comfort with these women's mesh sneakers, designed for breathable, flexible walking and running. A cushioned EVA insole, rubber outsole, and lace-up fit deliver stability and support on hard courts and city streets alike. A fresh 2024 staple in classic white.
Features
Breathable mesh upper — keeps feet cool and comfortable
Rubber outsole — durable grip on hard surfaces
EVA insole — cushioned underfoot support
Lace-up closure — secure, adjustable fit
Low-cut profile — below-ankle design for unrestricted movement
True to size — consistent sizing for easy ordering
Specifications
Detail | Info |
Brand | PUAMSS |
Upper Material | Fabric / Polyester Mesh |
Outsole Material | Rubber |
Insole Material | EVA |
Closure | Lace-Up |
Ankle Coverage | Below ankle |
Shoe Width | Medium (B, M) |
Applicable Place | Hard Court |
Waterproof | No |
Fit | True to Size |
Gender | Women |
Origin | Fujian, China |
Size Guide
CN | EU | UK | US | JP | KR | Length (cm) | Length (in) |
35 | 35.5 | 3 | 5.5 | 22.5 | 230 | 22.5 | 8.86 |
36 | 36 | 3.5 | 6 | 23 | 235 | 23 | 9.06 |
37 | 37 | 4 | 6.5 | 23.5 | 240 | 23.5 | 9.25 |
38 | 38 | 5 | 7 | 24 | 245 | 24 | 9.45 |
39 | 38.5 | 5.5 | 7.5 | 24.5 | 250 | 24.5 | 9.65 |
40 | 40 | 6.5 | 9 | 25.5 | 260 | 25.2 | 9.92 |
41 | 40.5 | 7 | 9.5 | 26 | 265 | 25.8 | 10.16 |
42 | 41.5 | 7.5 | 10 | 26.5 | 270 | 26.5 | 10.43 |
43 | 43 | 9 | 11 | 27.5 | 280 | 27.1 | 10.67 |
